If your destination is anywhere nearby Trafalgar Square then the N41 bus route is the right choice. The N41 Bus Route starts from Tottenham Hale Bus Station (D) and ends at Trafalgar Square. There are 57 in-between stops and journey time takes 53 minutes.
N41 Bus Routes (London) Deatiled
Route/Bus Number | N41 |
Origin | Tottenham Hale Bus Station (D) |
Destination | Trafalgar Square |
Total Distance | 12 KM |
Journey Time | 53 minutes |
Number Of Intermediate Stops | 57 |
Operating Timings | 24×7 |
N41 Bus Routes Map London
Bus Stop No. | Bus Stop Location |
1 | Tottenham Hale Bus Station (D) |
2 | Tottenham Hale Retail Park (X) |
3 | Stamford Road (Y) |
4 | Wakefield Road (L) |
5 | Seven Sisters Station (E) |
6 | Brunswick Road (L) |
7 | Bedford Road (M) |
8 | West Green Baptist Church (N) |
9 | Philip Lane (S) |
10 | Black Boy Lane (T) |
11 | West Green Primary School (U) |
12 | Stanley Road (V) |
13 | Willow Walk (G) |
14 | Turnpike Lane Station (U) |
15 | Wood Green High Road (Q) |
16 | Wightman Road (H) |
17 | Hornsey Station (U) |
18 | Hornsey Police Station (V) |
19 | Tottenham Lane Y M C A (W) |
20 | Crouch End Broadway / Park Road (CB) |
21 | Edison Road (CF) |
22 | Hornsey Lane (A) |
23 | Hornsey Rise (B) |
24 | Hazellville Road |
25 | Mulkern Road |
26 | Cressida Road |
27 | Archway Road |
28 | Archway Station / Holloway Road (R) |
29 | Upper Holloway Station (S) |
30 | Alexander Road (R) |
31 | Manor Gardens (P) |
32 | Seven Sisters Road / Parkhurst Road (G) |
33 | Holloway / Nags Head (M) |
34 | Tollington Road (S) |
35 | Holloway Road Station (SY) |
36 | Liverpool Road (SZ) |
37 | St Mary Magdalene Church (T) |
38 | Highbury & Islington Station (B) |
39 | Upper Street / Laycock Street (G) |
40 | Islington Town Hall (M) |
41 | St Mary’s Church (N) |
42 | Islington Green (B) |
43 | Angel Station (F) |
44 | St John Street / Goswell Road (M) |
45 | Sadler’s Wells Theatre (UC) |
46 | Finsbury Town Hall (UD) |
47 | Mount Pleasant (CK) |
48 | Clerkenwell Road (CN) |
49 | Gray’s Inn Road (CP) |
50 | Red Lion Street (A) |
51 | Bloomsbury Square (B) |
52 | Museum Street (C) |
53 | Tottenham Court Road Station (X) |
54 | Cambridge Circus (D) |
55 | Leicester Square Station (J) |
56 | St Martin’s Place (K) |
57 | Trafalgar Square / Charing Cross Stn (D) |
Find London Bus Routes: